Curriculum Master by Course
| No. | Course | Credits |
|---|---|---|
| 1 | Philosophy of Science | 1 |
| 2 | Phenomena Transport | 2 |
| 3 | Fundamental Thermodynamics | 2 |
| 4 | Research Methodology | 2 |
| 5 | Mathematical Modelling and Computation | 3 |
| 6 | Reaction Kinetics | 2 |
| No. | Course | Credits |
|---|---|---|
| 1 | Natural Resources | 2 |
| 2 | Industrial Risk and Environmental Impact Analysis | 2 |
| 3 | Sustainable IndustrialBiorefinery | 2 |
| 4 | Track Lecture 1 | 2 |
| 5 | Track Lecture 2 | 2 |
| 6 | Research Proposal Seminar | 2 |
| No. | Course | Credits |
|---|---|---|
| 1 | Pollution Control Engineering | 2 |
| 2 | Track Lecture 3 | 2 |
| 3 | Track Lecture 4 | 2 |
| 4 | Elective 1 | 2 |
| No. | Course | Credits |
|---|---|---|
| 1 | Thesis | 6 |
| 2 | Elective 2 | 2 |
Track Lectures (@ 2 Credits)
| No. | Course |
|---|---|
| 1 | Multiscale Analysis |
| 2 | Advance Transport Phenomena |
| 3 | Reactor Design |
| 4 | Modern Thermodynamics |
| No. | Course |
|---|---|
| 1 | Biomaterial |
| 2 | Bioseparation and Purification |
| 3 | Renewable Product Design |
| 4 | Bioprocess Technology |
| No. | Course |
|---|---|
| 1 | Flotation |
| 2 | Hydrometallurgy |
| 3 | Physical Liberation and Concentrating |
| 4 | Pyrometallurgy |
Elective Lectures (@ 2 Credits)
Post Views: 266