Course Distribution
Semester 1
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262101 | Analytical Chemistry | 3 | M | L |
| 2 | TKKI262102 | General Chemistry | 3 | M | L |
| 3 | TKKI262103 | Organic Chemistry | 3 | M | L |
| 4 | TKKI262104 | Mathematics 1 | 3 | M | L |
| 5 | TKKI262105 | Physics | 3 | M | L |
| 6 | TKKI262106 | Materials Science | 3 | M | L |
| 7 | UNKU260012 | Digital Humanities | 2 | M | L |
| TOTAL | 20 | ||||
Semester 2
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262201 | Fundamental Laboratory Practice 1 | 2 | M | LW |
| 2 | TKKI262202 | Physical Chemistry | 3 | M | L |
| 3 | TKKI262203 | Biochemistry and Microbiology | 3 | M | L |
| 4 | TKKI262204 | Chemical Engineering Thermodynamics 1 | 3 | M | L |
| 5 | TKKI262205 | Mathematics 2 | 3 | M | L |
| 6 | UNKU260013 | Sustainable Future Skills | 3 | M | L |
| 7 | UNKU260010 | Indonesian Language | 2 | M | L |
| TOTAL | 19 | ||||
Semester 3
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262301 | Fundamental Laboratory Practice 2 | 2 | M | LW |
| 2 | TKKI262302 | Chemical Engineering Principles | 4 | M | L |
| 3 | TKKI262303 | Chemical Industrial Processes | 3 | M | L |
| 4 | TKKI262304 | Material Transport and Storage | 3 | M | L |
| 5 | TKKI262305 | Chemical Engineering Thermodynamics 2 | 3 | M | L |
| 6 | TKKI262306 | Analytical and Numerical Methods | 4 | M | L;LW |
| TOTAL | 19 | ||||
Semester 4
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262401 | Transfer Processes | 2 | M | L |
| 2 | TKKI262402 | Particulate Processing | 3 | M | L |
| 3 | TKKI262403 | Mathematical Modelling and Computation Laboratory | 3 | M | L;LW |
| 4 | TKKI262404 | Stage-Wise Separation Processes | 3 | M | L |
| 5 | TKKI262405 | Engineering Economics | 2 | M | L |
| 6 | UNKU26000X | Religion | 2 | M | L |
| 7 | UNKU260008 | State Ideology | 2 | M | L |
| 8 | UNKU260009 | Civics | 2 | M | L |
| TOTAL | 19 | ||||
Semester 5
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262501 | Heat and Mass Transfer Operation | 3 | M | L |
| 2 | TKKI262502 | Heat Transfer | 3 | M | L |
| 3 | TKKI262503 | Chemical Reaction Engineering 1 | 3 | M | L |
| 4 | TKKI262504 | Unit Operation Laboratory Work | 3 | M | LW |
| 5 | TKKI262505 | Scientific Method | 1 | M | L;FP |
| 6 | TKKI262506 | Process Simulation and System Optimization | 2 | M | L;LW |
| 7 | TKKI262507 | Water and Wastewater Treatment | 2 | M | L |
| 8 | TKKI262508 | Heat and Mass Transfer Operation | 3 | M | L |
| TOTAL | 17 | ||||
Semester 6
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262601 | Process Control | 3 | M | L |
| 2 | TKKI262602 | Chemical Reaction Engineering 2 | 3 | M | L |
| 3 | TKKI262603 | Chemical Process Safety | 2 | M | L |
| 4 | TKKI262604 | Research Project 1 | 3 | M | FP |
| 5 | TKKI262605 | Product and Business Development | 2 | M | L |
| 6 | UNKU260014 | Student Community Service | 4 | M | FP |
| TOTAL | 17 | ||||
Semester 7
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262701 | Chemical Plant Design | 4 | M | L |
| 2 | TKKI262702 | Project Management | 2 | M | L |
| 3 | TKKI262703 | Research Project 2 | 1 | M | FP |
| 4 | TKKI262704 | Comprehensive Written Examination | 1 | M | L |
| 5 | Electives/Minors/Intensification | 9 | E | L | |
| TOTAL | 17 | ||||
Semester 8
| No. | Course Code | Course | Credit | M/E | L/LW/FP |
|---|---|---|---|---|---|
| 1 | TKKI262801 | Plant Design Project | 4 | M | FP |
| 2 | TKKI262802 | Industrial Placement | 3 | M | FP |
| 3 | Electives/Minors/Intensification | 9 | E | L | |
| TOTAL | 16 | ||||
M = Mandatory
E = Elective
L = Lecture
LW = Labwork
FP = Final Project
E = Elective
L = Lecture
LW = Labwork
FP = Final Project
List of Intensifcation/Elective Courses
1. Integrated Bioresource Technologyester
| No. | Course Code | Course | Credit |
|---|---|---|---|
| 1. | TKKI262705 | Bioprocess Engineering | 3 |
| 2. | TKKI262706 | Biopolymer Technology | 2 |
| 3. | TKKI262707 | Food Engineering | 2 |
| 4. | TKKI262708 | Bioresource Management | 2 |
| 5. | TKKI262803 | Biorenewable Chemicals | 2 |
| 6. | TKKI262804 | Biomaterial for Medical Applications | 2 |
| 7. | TKKI262805 | Unit Operation in Bioseparation | 3 |
| 8. | TKKI262806 | Biochemical Process for Biofuel Production | 2 |
| 9. | TKKI262807 | Selected Topics in Integrated Bioresource Technology | 2 |
| Total | 20 | ||
2. Process Safety and Environment
| No. | Course Code | Course | Credit |
|---|---|---|---|
| 1. | TKKI262709 | Hazard Identification | 2 |
| 2. | TKKI262710 | Cleaner Production | 2 |
| 3. | TKKI262711 | Waste Treatment Technology | 2 |
| 4. | TKKI262712 | Industrial Ecology | 2 |
| 5. | TKKI262808 | Industrial Risk Analysis | 2 |
| 6. | TKKI262809 | Alarm System and Industrial Protection Engineering | 2 |
| 7. | TKKI262810 | Life Cycle Assessment | 3 |
| 8. | TKKI262811 | Process Safety and Environmental Management | 3 |
| 9. | TKKI262812 | Selected Topics in Process Safety and Environment | 2 |
| Total | 20 | ||
3. Process Simulation and Energy Optimization
| No. | Course Code | Course | Credit |
|---|---|---|---|
| 1. | TKKI262713 | Advanced Mathematical Modelling | 3 |
| 2. | TKKI262714 | Fluid Dynamics in Chemical Engineering | 2 |
| 3. | TKKI262715 | Advanced Programing and Machine Learning Modelling | 2 |
| 4. | TKKI262716 | Energy Management and Conservation | 2 |
| 5. | TKKI262813 | Sustainable Future Energy | 3 |
| 6. | TKKI262814 | Process Modelling and System Dynamics | 2 |
| 7. | TKKI262815 | Computer-Aided Process Design | 2 |
| 8. | TKKI262816 | Energy Utilization and Optimization | 2 |
| 9. | TKKI262817 | Selected Topics in Process Simulation and Energy Optimization | 2 |
| Total | 20 | ||
4. Sustainable Metallurgy
| No. | Course Code | Course | Credit |
|---|---|---|---|
| 1. | TKKI262717 | Pyrometallurgy | 3 |
| 2. | TKKI262718 | Industrial Minerals | 2 |
| 3. | TKKI262719 | Mineral Material Characterization | 2 |
| 4. | TKKI262720 | Electrochemistry | 2 |
| 5. | TKKI262818 | Hydrometallurgy | 3 |
| 6. | TKKI262819 | Sustainability in Metallurgy | 2 |
| 7. | TKKI262820 | Ore Beneficiation Technology | 2 |
| 8. | TKKI262821 | Flotation | 2 |
| 9. | TKKI262822 | Selected Topics in Sustainable Metallurgy | 2 |
| Total | 20 | ||
Viewed: 5,439